Lake Champlain Weather Center
|
|
|
Humidity
88%
|
Pressure
29.5"
|
Wind
9.2
mph (S)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 50°F | 50°F | 51°F | 52°F | 51°F | 51°F | 43°F | 39°F | 39°F | 38°F | 38°F | 35°F | 33°F | 32°F | 32°F | 30°F | 29°F | 29°F | 27°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F |
| Feels Like | 43°F | 44°F | 43°F | 50°F | 50°F | 50°F | 50°F | 35°F | 35°F | 36°F | 38°F | 33°F | 26°F | 23°F | 22°F | 22°F | 18°F | 18°F | 18°F | 14°F | 12°F | 12°F | 11°F | 11°F | 12°F | 15°F | 17°F | 17°F | 20°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 19°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 25°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 54% | 71% | 81% | 85% | 87% | 90% | 100% | 100% | 93% | 80% | 68% | 56% | 9% | 11% | 7% | 7% | 6% | 12% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 98% | 96% | 89% | 87% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 88% | 85% | 79% | 83% | 90% | 91% | 84% | 88% | 90% | 80% | 72% | 63% | 68% | 66% | 60% | 62% | 62% | 65% | 61% | 61% | 60% | 59% | 57% | 56% | 56% | 54% | 51% | 48% | 46% | 47% | 48% | 49% | 52% | 56% | 61% | 66% | 61% | 62% | 65% | 66% | 69% | 72% | 69% | 69% | 71% | 73% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 48°F | 40°F | 34°F | 35°F | 35°F | 32°F | 27°F | 21°F | 22°F | 21°F | 17°F | 17°F | 18°F | 17°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 17°F | 18°F | 21°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 24°F | 24°F | 25°F | 26°F |
| Pressure | 29.5" | 29.5" | 29.47" | 29.44" | 29.35" | 29.23" | 29.12" | 29.18" | 29.23" | 29.26" | 29.23" | 29.29" | 29.35" | 29.38" | 29.41" | 29.41" | 29.47" | 29.53" | 29.56" | 29.65" | 29.74" | 29.8" | 29.85" | 29.91" | 29.97" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.91" | 29.88" | 29.83" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" |
| Wind Speed | 17.7 mph | 18.5 mph | 23.2 mph | 27.2 mph | 23.6 mph | 19.7 mph | 14.1 mph | 20.5 mph | 5.3 mph | 4.1 mph | 2.8 mph | 5.9 mph | 15.8 mph | 13.6 mph | 12.2 mph | 14.1 mph | 16.7 mph | 15.2 mph | 15.4 mph | 21.2 mph | 18.8 mph | 20.2 mph | 22.3 mph | 21.2 mph | 15 mph | 9.4 mph | 7.5 mph | 7.9 mph | 5.4 mph | 3.2 mph | 5.3 mph | 8.2 mph | 10.3 mph | 11.9 mph | 14.3 mph | 18.2 mph | 23.3 mph | 23.5 mph | 23.6 mph | 24.2 mph | 21 mph | 22.3 mph | 22.7 mph | 22.5 mph | 22.1 mph | 17.6 mph | 15.3 mph | 14.5 mph |
| Wind Direction |
![]() 173° S | ![]() 175° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 199° SSW | ![]() 287° WNW | ![]() 323° NW | ![]() 62° ENE | ![]() 82° E | ![]() 250° WSW | ![]() 265° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 298° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 321° NW | ![]() 300° WNW | ![]() 236° SW | ![]() 203° SSW | ![]() 165° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 172° S | ![]() 176° S | ![]() 177° S | ![]() 173° S | ![]() 174° S | ![]() 169° S | ![]() 171° S | ![]() 173° S | ![]() 174° S | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Rain |
52 °F
|
29 °F
|
100% |
83% |
|
Saturday
Dec 20 |
Snow |
34 °F
|
24 °F
|
20% |
48% |
|
Sunday
Dec 21 |
Clouds |
36 °F
|
23 °F
|
0% |
50% |
|
Monday
Dec 22 |
Clouds |
24 °F
|
20 °F
|
0% |
54% |
|
Tuesday
Dec 23 |
Snow |
31 °F
|
22 °F
|
63% |
87% |
|
Wednesday
Dec 24 |
Snow |
33 °F
|
26 °F
|
37% |
67% |
|
Thursday
Dec 25 |
Clouds |
33 °F
|
27 °F
|
0% |
80% |
|
Friday
Dec 26 |
Rain |
41 °F
|
34 °F
|
100% |
94% |
|
Saturday
Dec 27 |
Snow |
37 °F
|
28 °F
|
100% |
84% |
|
Sunday
Dec 28 |
Snow |
27 °F
|
23 °F
|
37% |
68% |
|
Monday
Dec 29 |
Clouds |
25 °F
|
20 °F
|
0% |
66% |
|
Tuesday
Dec 30 |
Clouds |
26 °F
|
22 °F
|
0% |
68% |
|
Wednesday
Dec 31 |
Clear |
28 °F
|
21 °F
|
0% |
64% |
|
Thursday
Jan 1 |
Snow |
30 °F
|
25 °F
|
64% |
75% |
|
Friday
Jan 2 |
Snow |
32 °F
|
28 °F
|
100% |
90% |
|
Saturday
Jan 3 |
Rain |
39 °F
|
29 °F
|
66% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Champlain News Lake Champlain Photos Lake Champlain Videos |

Login






















