![]() |
Lake Champlain Weather Center
|
|
Humidity
85%
|
Pressure
29.8"
|
Wind
4
mph (S)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 52°F | 53°F | 55°F | 57°F | 59°F | 61°F | 59°F | 56°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 52°F | 56°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 54°F | 56°F | 57°F | 56°F | 56°F | 56°F | 54°F | 51°F | 49°F | 48°F | 46°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 46°F | 48°F |
Feels Like | 52°F | 51°F | 52°F | 54°F | 56°F | 58°F | 60°F | 58°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 55°F | 51°F | 51°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 54°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 49°F | 47°F | 45°F | 42°F | 41°F | 41°F | 41°F | 41°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F | 40°F | 42°F |
Cloudiness | 100% | 100% | 98% | 88% | 76% | 22% | 6% | 30% | 46% | 54% | 62% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 97% | 97% | 53% | 39% | 43% | 49% | 59% | 66% | 45% | 35% | 37% | 49% | 62% | 68% | 97% | 98% | 99% | 99% | 99% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 39% | 24% | 13% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 80% | 45% | 36% | 25% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 75% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 85% | 82% | 73% | 65% | 60% | 58% | 64% | 69% | 67% | 65% | 70% | 72% | 71% | 70% | 76% | 77% | 81% | 87% | 89% | 88% | 90% | 95% | 96% | 95% | 88% | 82% | 78% | 75% | 69% | 66% | 67% | 70% | 74% | 78% | 82% | 85% | 85% | 84% | 83% | 86% | 86% | 84% | 83% | 82% | 86% | 84% | 78% |
Dew Point | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 45°F | 45°F | 46°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 48°F | 46°F | 44°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" |
Wind Speed | 4.4 mph | 10.1 mph | 10.2 mph | 8.7 mph | 9.6 mph | 9.7 mph | 10.7 mph | 9.8 mph | 8.9 mph | 9 mph | 8.9 mph | 7.1 mph | 7.2 mph | 6.7 mph | 6.7 mph | 6.5 mph | 8.3 mph | 12.8 mph | 9.8 mph | 6.6 mph | 4.6 mph | 5.9 mph | 5.6 mph | 6.1 mph | 6.8 mph | 15.1 mph | 14.4 mph | 11.4 mph | 8.8 mph | 7.9 mph | 5.8 mph | 4.8 mph | 5.8 mph | 6.1 mph | 6.7 mph | 7.6 mph | 7 mph | 7.2 mph | 7.4 mph | 8.7 mph | 10.1 mph | 11.9 mph | 12.6 mph | 13.2 mph | 14.5 mph | 12.5 mph | 11.4 mph | 15 mph |
Wind Direction |
![]() 168° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 187° S | ![]() 180° S | ![]() 157° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 158° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 148° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 156° SSE | ![]() 180° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 187° S | ![]() 191° S | ![]() 215° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 216° SW | ![]() 214° SW | ![]() 187° S | ![]() 177° S | ![]() 177° S | ![]() 178° S | ![]() 166° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 173° S | ![]() 178° S | ![]() 178° S | ![]() 173° S | ![]() 173° S | ![]() 168° SSE | ![]() 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Rain |
61 °F
|
52 °F
|
100% |
82% |
Wednesday
Oct 22 |
![]() Rain |
57 °F
|
45 °F
|
100% |
82% |
Thursday
Oct 23 |
![]() Rain |
50 °F
|
45 °F
|
98% |
79% |
Friday
Oct 24 |
![]() Rain |
50 °F
|
39 °F
|
64% |
80% |
Saturday
Oct 25 |
![]() Clouds |
48 °F
|
39 °F
|
0% |
57% |
Sunday
Oct 26 |
![]() Clouds |
47 °F
|
37 °F
|
0% |
64% |
Monday
Oct 27 |
![]() Clear |
47 °F
|
36 °F
|
0% |
66% |
Tuesday
Oct 28 |
![]() Clear |
53 °F
|
34 °F
|
0% |
61% |
Wednesday
Oct 29 |
![]() Clear |
54 °F
|
37 °F
|
0% |
61% |
Thursday
Oct 30 |
![]() Clouds |
55 °F
|
42 °F
|
32% |
58% |
Friday
Oct 31 |
![]() Rain |
50 °F
|
47 °F
|
38% |
80% |
Saturday
Nov 1 |
![]() Rain |
54 °F
|
45 °F
|
74% |
66% |
Sunday
Nov 2 |
![]() Clouds |
54 °F
|
44 °F
|
0% |
69% |
Monday
Nov 3 |
![]() Rain |
52 °F
|
45 °F
|
100% |
96% |
Tuesday
Nov 4 |
![]() Clouds |
50 °F
|
40 °F
|
0% |
84% |
Wednesday
Nov 5 |
![]() Clouds |
43 °F
|
36 °F
|
0% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Champlain News Lake Champlain Photos Lake Champlain Videos |