Lake Champlain Weather Center
|
|
|
Humidity
54%
|
Pressure
30.09"
|
Wind
3.7
mph (NW)
|
|
Dew Point
2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 13°F | 14°F | 13°F | 14°F | 15°F | 15°F | 17°F | 18°F | 17°F | 15°F | 11°F | 9°F | 9°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 17°F | 19°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F |
| Feels Like | 13°F | 8°F | 6°F | 6°F | 8°F | 8°F | 6°F | 5°F | 5°F | 4°F | 3°F | 0°F | -2°F | -3°F | -4°F | -3°F | -2°F | -2°F | -2°F | -2°F | -3°F | -2°F | -1°F | -1°F | 0°F | 0°F | 2°F | 3°F | 5°F | 7°F | 8°F | 8°F | 8°F | 8°F | 7°F | 8°F | 9°F | 9°F | 10°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 10°F |
| Cloudiness | 80% | 88% | 87% | 88% | 90% | 92% | 94% | 100% | 100% | 94% | 71% | 58% | 49% | 0% | 0% | 5% | 15% | 24% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 95% | 31% | 36% | 41% | 55% | 63% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 54% | 57% | 58% | 57% | 62% | 57% | 55% | 59% | 64% | 74% | 79% | 77% | 79% | 86% | 89% | 85% | 84% | 83% | 83% | 82% | 80% | 79% | 79% | 78% | 77% | 76% | 75% | 74% | 71% | 69% | 71% | 73% | 72% | 82% | 88% | 88% | 87% | 86% | 85% | 85% | 87% | 88% | 89% | 90% | 91% | 90% | 89% |
| Dew Point | 2°F | 2°F | 2°F | 3°F | 3°F | 6°F | 3°F | 3°F | 4°F | 4°F | 2°F | 2°F | 1°F | 0°F | 2°F | 3°F | 3°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 5°F | 5°F | 6°F | 7°F | 8°F | 9°F | 11°F | 11°F | 12°F | 12°F | 12°F | 15°F | 16°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 18°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 2.4 mph | 3.7 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.8 mph | 8.4 mph | 12.4 mph | 10.4 mph | 8.3 mph | 4.6 mph | 5.1 mph | 6.2 mph | 6.9 mph | 7 mph | 6.7 mph | 6.9 mph | 7.6 mph | 8 mph | 8.7 mph | 10.2 mph | 11.7 mph | 12.8 mph | 13.8 mph | 13.4 mph | 13.5 mph | 14.5 mph | 15.5 mph | 15.7 mph | 15.3 mph | 16.2 mph | 17.6 mph | 18 mph | 18.2 mph | 18.5 mph | 16.3 mph | 15.6 mph | 16.6 mph | 16.9 mph | 16.6 mph | 15.8 mph | 14.5 mph | 14.3 mph | 14 mph | 14.2 mph | 14.4 mph | 13.5 mph | 11.6 mph |
| Wind Direction |
![]() 297° WNW | ![]() 325° NW | ![]() 313° NW | ![]() 307° NW | ![]() 307° NW | ![]() 307° NW | ![]() 274° W | ![]() 267° W | ![]() 260° W | ![]() 247° WSW | ![]() 228° SW | ![]() 196° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 177° S | ![]() 177° S | ![]() 181° S | ![]() 179° S | ![]() 181° S | ![]() 178° S | ![]() 179° S | ![]() 179° S | ![]() 180° S | ![]() 181° S | ![]() 180° S | ![]() 177° S | ![]() 173° S | ![]() 169° S | ![]() 164° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 173° S | ![]() 173° S | ![]() 173° S | ![]() 174° S | ![]() 176° S | ![]() 177° S | ![]() 178° S | ![]() 178° S | ![]() 178° S | ![]() 176° S | ![]() 177° S | ![]() 177° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Snow |
18 °F
|
8 °F
|
20% |
62% |
|
Wednesday
Jan 21 |
Clouds |
23 °F
|
10 °F
|
0% |
71% |
|
Thursday
Jan 22 |
Snow |
34 °F
|
19 °F
|
84% |
71% |
|
Friday
Jan 23 |
Clouds |
18 °F
|
1 °F
|
0% |
52% |
|
Saturday
Jan 24 |
Clouds |
5 °F
|
-4 °F
|
0% |
53% |
|
Sunday
Jan 25 |
Snow |
7 °F
|
-1 °F
|
20% |
66% |
|
Monday
Jan 26 |
Clouds |
17 °F
|
3 °F
|
0% |
67% |
|
Tuesday
Jan 27 |
Clouds |
26 °F
|
10 °F
|
0% |
65% |
|
Wednesday
Jan 28 |
Clouds |
18 °F
|
2 °F
|
7% |
66% |
|
Thursday
Jan 29 |
Clouds |
11 °F
|
-1 °F
|
0% |
68% |
|
Friday
Jan 30 |
Snow |
25 °F
|
6 °F
|
53% |
61% |
|
Saturday
Jan 31 |
Snow |
16 °F
|
8 °F
|
20% |
61% |
|
Sunday
Feb 1 |
Snow |
23 °F
|
10 °F
|
20% |
81% |
|
Monday
Feb 2 |
Clouds |
25 °F
|
11 °F
|
0% |
62% |
|
Tuesday
Feb 3 |
Clouds |
30 °F
|
13 °F
|
0% |
73% |
|
Wednesday
Feb 4 |
Snow |
34 °F
|
25 °F
|
20% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Champlain News Lake Champlain Photos Lake Champlain Videos |

Login



















