Lake Champlain Weather Center
|
|
|
Humidity
66%
|
Pressure
29.85"
|
Wind
12.7
mph (NW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 25°F | 23°F | 21°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 15°F | 17°F | 18°F | 20°F | 20°F | 20°F | 22°F | 23°F | 24°F | 27°F | 28°F | 30°F | 30°F | 28°F | 27°F | 26°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 19°F | 17°F | 16°F | 19°F | 21°F | 22°F | 23°F | 24°F | 24°F |
| Feels Like | 16°F | 17°F | 17°F | 16°F | 15°F | 13°F | 11°F | 10°F | 8°F | 6°F | 5°F | 3°F | 5°F | 7°F | 8°F | 9°F | 9°F | 8°F | 9°F | 11°F | 12°F | 14°F | 16°F | 18°F | 18°F | 16°F | 15°F | 18°F | 26°F | 24°F | 18°F | 18°F | 16°F | 17°F | 16°F | 16°F | 16°F | 16°F | 14°F | 12°F | 10°F | 8°F | 12°F | 14°F | 15°F | 15°F | 14°F | 13°F |
| Cloudiness | 75% | 76% | 75% | 68% | 58% | 25% | 46% | 57% | 58% | 50% | 45% | 36% | 63% | 76% | 82% | 85% | 88% | 100% | 95% | 97% | 98% | 98% | 98% | 77% | 59% | 48% | 36% | 49% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 35% | 35% | 37% | 43% | 53% | 61% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 66% | 68% | 71% | 75% | 78% | 83% | 85% | 87% | 89% | 92% | 92% | 95% | 95% | 94% | 95% | 94% | 92% | 91% | 89% | 87% | 85% | 82% | 81% | 81% | 82% | 87% | 88% | 93% | 83% | 82% | 81% | 80% | 79% | 78% | 78% | 79% | 79% | 79% | 80% | 82% | 83% | 83% | 80% | 76% | 69% | 62% | 58% | 58% |
| Dew Point | 18°F | 18°F | 18°F | 17°F | 16°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 14°F | 16°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 23°F | 24°F | 25°F | 24°F | 23°F | 23°F | 21°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 13°F | 11°F | 10°F | 13°F | 13°F | 13°F | 11°F | 11°F | 11°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 10.6 mph | 8.6 mph | 7.4 mph | 5.6 mph | 4.7 mph | 4.5 mph | 4.6 mph | 5 mph | 5.7 mph | 5.9 mph | 6.3 mph | 7.3 mph | 7.1 mph | 7.2 mph | 8 mph | 8.4 mph | 10 mph | 11.7 mph | 12.4 mph | 13.5 mph | 15.2 mph | 16.4 mph | 18.2 mph | 17.9 mph | 16.1 mph | 16.4 mph | 15.2 mph | 6.8 mph | 2.6 mph | 2.5 mph | 3.8 mph | 3.7 mph | 5.1 mph | 5 mph | 5 mph | 4.8 mph | 4 mph | 4.1 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.8 mph | 5.9 mph | 7.1 mph | 9 mph | 10.7 mph |
| Wind Direction |
![]() 290° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 269° W | ![]() 261° W | ![]() 246° WSW | ![]() 228° SW | ![]() 210° SSW | ![]() 194° SSW | ![]() 183° S | ![]() 169° S | ![]() 172° S | ![]() 166° SSE | ![]() 171° S | ![]() 175° S | ![]() 170° S | ![]() 172° S | ![]() 174° S | ![]() 173° S | ![]() 173° S | ![]() 169° S | ![]() 173° S | ![]() 176° S | ![]() 173° S | ![]() 169° S | ![]() 162° SSE | ![]() 172° S | ![]() 216° SW | ![]() 224° SW | ![]() 267° W | ![]() 280° W | ![]() 287° WNW | ![]() 303° WNW | ![]() 292° WNW | ![]() 279° W | ![]() 271° W | ![]() 271° W | ![]() 283° WNW | ![]() 279° W | ![]() 281° W | ![]() 280° W | ![]() 259° W | ![]() 240° WSW | ![]() 247° WSW | ![]() 290° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
27 °F
|
13 °F
|
0% |
65% |
|
Saturday
Dec 13 |
Snow |
30 °F
|
14 °F
|
20% |
85% |
|
Sunday
Dec 14 |
Clouds |
24 °F
|
16 °F
|
20% |
69% |
|
Monday
Dec 15 |
Clouds |
21 °F
|
13 °F
|
23% |
67% |
|
Tuesday
Dec 16 |
Clouds |
25 °F
|
15 °F
|
0% |
82% |
|
Wednesday
Dec 17 |
Clouds |
35 °F
|
24 °F
|
0% |
81% |
|
Thursday
Dec 18 |
Rain |
38 °F
|
34 °F
|
100% |
99% |
|
Friday
Dec 19 |
Snow |
39 °F
|
30 °F
|
59% |
84% |
|
Saturday
Dec 20 |
Snow |
33 °F
|
29 °F
|
37% |
73% |
|
Sunday
Dec 21 |
Rain |
35 °F
|
30 °F
|
29% |
89% |
|
Monday
Dec 22 |
Snow |
36 °F
|
32 °F
|
36% |
84% |
|
Tuesday
Dec 23 |
Snow |
33 °F
|
32 °F
|
100% |
99% |
|
Wednesday
Dec 24 |
Snow |
36 °F
|
29 °F
|
100% |
97% |
|
Thursday
Dec 25 |
Clouds |
31 °F
|
20 °F
|
0% |
84% |
|
Friday
Dec 26 |
Snow |
38 °F
|
31 °F
|
100% |
98% |
|
Saturday
Dec 27 |
Snow |
38 °F
|
10 °F
|
43% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Champlain News Lake Champlain Photos Lake Champlain Videos |

Login























