Lake Champlain Weather Center
|
|
|
Humidity
69%
|
Pressure
30.12"
|
Wind
10.4
mph (NW)
|
|
Dew Point
3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 11°F | 13°F | 15°F | 16°F | 17°F | 18°F | 18°F | 16°F | 16°F | 16°F | 17°F | 16°F | 16°F | 16°F | 15°F | 16°F | 17°F | 17°F | 16°F | 17°F | 17°F | 15°F | 14°F | 15°F | 17°F | 19°F | 21°F | 23°F | 25°F | 26°F | 25°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F |
| Feels Like | 0°F | 0°F | 1°F | 1°F | 0°F | 2°F | 3°F | 5°F | 7°F | 7°F | 8°F | 8°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 6°F | 5°F | 6°F | 8°F | 9°F | 8°F | 9°F | 10°F | 6°F | 5°F | 4°F | 7°F | 8°F | 9°F | 11°F | 14°F | 15°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F |
| Cloudiness | 100% | 100% | 100% | 99% | 96% | 81% | 83% | 78% | 79% | 81% | 84% | 78% | 74% | 78% | 82% | 86% | 88% | 93% | 97% | 96% | 93% | 93% | 95% | 100% | 100% | 100% | 100% | 94% | 87% | 29% | 30% | 30% | 47% | 47% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 7% | 5% | 7% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 71% | 73% | 75% | 80% | 81% | 76% | 74% | 72% | 72% | 72% | 73% | 75% | 81% | 83% | 84% | 83% | 84% | 83% | 86% | 90% | 91% | 91% | 91% | 92% | 91% | 91% | 93% | 93% | 92% | 88% | 84% | 82% | 79% | 78% | 78% | 79% | 83% | 83% | 83% | 83% | 83% | 83% | 81% | 80% | 82% | 83% | 83% |
| Dew Point | 3°F | 4°F | 5°F | 5°F | 6°F | 3°F | 3°F | 4°F | 6°F | 7°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 10°F | 11°F | 11°F | 12°F | 13°F | 14°F | 13°F | 13°F | 14°F | 13°F | 12°F | 11°F | 12°F | 13°F | 14°F | 16°F | 17°F | 19°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 7.1 mph | 6.9 mph | 6.8 mph | 6.2 mph | 6.1 mph | 4.6 mph | 4.5 mph | 4.6 mph | 5 mph | 5.8 mph | 6.5 mph | 7.2 mph | 6.4 mph | 5.9 mph | 5.4 mph | 5.9 mph | 5.7 mph | 5.5 mph | 6.3 mph | 7.1 mph | 7.7 mph | 7.8 mph | 6.4 mph | 5.6 mph | 5.6 mph | 5.6 mph | 4.3 mph | 6.6 mph | 6.4 mph | 7.4 mph | 8.6 mph | 10 mph | 11.6 mph | 12.6 mph | 13.6 mph | 14 mph | 14.4 mph | 15.7 mph | 16.3 mph | 16.2 mph | 17.4 mph | 18.5 mph | 20.4 mph | 21.3 mph | 22 mph | 21 mph | 21 mph | 20.1 mph |
| Wind Direction |
![]() 295° WNW | ![]() 284° WNW | ![]() 270° W | ![]() 267° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 206° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 185° S | ![]() 177° S | ![]() 170° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 171° S | ![]() 176° S | ![]() 174° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 176° S | ![]() 165° SSE | ![]() 177° S | ![]() 175° S | ![]() 171° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 174° S | ![]() 175° S | ![]() 174° S | ![]() 175° S | ![]() 176° S | ![]() 179° S | ![]() 178° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clouds |
18 °F
|
10 °F
|
7% |
72% |
|
Tuesday
Dec 16 |
Clouds |
26 °F
|
14 °F
|
0% |
82% |
|
Wednesday
Dec 17 |
Clouds |
40 °F
|
27 °F
|
0% |
79% |
|
Thursday
Dec 18 |
Clouds |
41 °F
|
23 °F
|
0% |
79% |
|
Friday
Dec 19 |
Snow |
46 °F
|
20 °F
|
100% |
80% |
|
Saturday
Dec 20 |
Snow |
30 °F
|
18 °F
|
59% |
46% |
|
Sunday
Dec 21 |
Snow |
36 °F
|
31 °F
|
100% |
84% |
|
Monday
Dec 22 |
Clouds |
24 °F
|
16 °F
|
0% |
54% |
|
Tuesday
Dec 23 |
Clouds |
26 °F
|
13 °F
|
0% |
63% |
|
Wednesday
Dec 24 |
Clouds |
41 °F
|
25 °F
|
0% |
77% |
|
Thursday
Dec 25 |
Clouds |
23 °F
|
15 °F
|
0% |
56% |
|
Friday
Dec 26 |
Clouds |
26 °F
|
14 °F
|
0% |
59% |
|
Saturday
Dec 27 |
Snow |
34 °F
|
26 °F
|
100% |
79% |
|
Sunday
Dec 28 |
Snow |
38 °F
|
24 °F
|
100% |
90% |
|
Monday
Dec 29 |
Snow |
20 °F
|
6 °F
|
100% |
70% |
|
Tuesday
Dec 30 |
Clouds |
10 °F
|
6 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Champlain News Lake Champlain Photos Lake Champlain Videos |

Login
















